Uploads by Cienna
From Wageloch Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 01:18, 19 November 2025 | Qualifications-add-dates.png (file) | 69 KB | 1 | ||
| 01:15, 19 November 2025 | Qualifications-create.png (file) | 28 KB | 1 | ||
| 01:13, 19 November 2025 | Qualifications-enable.png (file) | 71 KB | 1 | ||
| 04:35, 17 November 2025 | Myob-acumatica-licenses.png (file) | 51 KB | 1 | ||
| 04:56, 24 September 2025 | Tk-web-config.png (file) | 55 KB | 1 | ||
| 04:56, 24 September 2025 | Web-tk-configure.png (file) | 37 KB | 1 | ||
| 03:56, 24 September 2025 | Tk-webclock.png (file) | 4 KB | 1 | ||
| 03:56, 24 September 2025 | Tk-desktop.png (file) | 3 KB | 1 | ||
| 03:56, 24 September 2025 | Tk-tablet.png (file) | 4 KB | 1 | ||
| 06:52, 1 September 2025 | Final-leave-pay.png (file) | 104 KB | 1 | ||
| 06:52, 1 September 2025 | Staff-enable-finalpay.png (file) | 559 KB | 1 | ||
| 06:52, 1 September 2025 | Timesheet-check-export.png (file) | 752 KB | 1 | ||
| 06:51, 1 September 2025 | Check-final-timesheet.png (file) | 568 KB | 1 | ||
| 06:51, 1 September 2025 | Staff-card-terminate.png (file) | 398 KB | 1 | ||
| 01:56, 1 September 2025 | Ato-sbr.png (file) | 3 KB | 1 | ||
| 01:07, 1 September 2025 | API-STP-terms.png (file) | 4 KB | 1 | ||
| 05:43, 31 August 2025 | Blank-staff-card.png (file) | 85 KB | 1 | ||
| 05:43, 31 August 2025 | Create-staff-manual.png (file) | 28 KB | 1 | ||
| 04:51, 31 August 2025 | Add-staff-unscheduled.png (file) | 144 KB | 1 | ||
| 04:51, 31 August 2025 | Unscheduled=payrun.png (file) | 176 KB | 1 | ||
| 04:51, 31 August 2025 | Unscheduled-run.png (file) | 93 KB | 1 | ||
| 04:51, 31 August 2025 | Paysuper-processmultiple.png (file) | 123 KB | 1 | ||
| 04:50, 31 August 2025 | Payruns-paysuper.png (file) | 174 KB | 1 | ||
| 04:47, 31 August 2025 | Payruns-homescreen.png (file) | 430 KB | 1 | ||
| 04:46, 31 August 2025 | Submit-ato.png (file) | 70 KB | 1 | ||
| 04:45, 31 August 2025 | Send-superstream.png (file) | 239 KB | 1 | ||
| 04:42, 31 August 2025 | Email-payslips.png (file) | 205 KB | 1 | ||
| 04:35, 31 August 2025 | Generate-aba.png (file) | 384 KB | 1 | ||
| 04:28, 31 August 2025 | Payroll-send-reports.png (file) | 98 KB | 1 | ||
| 04:27, 31 August 2025 | Payrun-addstaff.png (file) | 29 KB | 1 | ||
| 04:24, 31 August 2025 | Addemployee-payslip.png (file) | 73 KB | 1 | ||
| 04:22, 31 August 2025 | Payslip-edit-existing.png (file) | 98 KB | 1 | ||
| 04:20, 31 August 2025 | Payroll-addpayitem.png (file) | 291 KB | 1 | ||
| 04:17, 31 August 2025 | Payrun-review.png (file) | 575 KB | 1 | ||
| 04:09, 31 August 2025 | Payroll- Timesheet-submit.png (file) | 457 KB | 1 | ||
| 04:07, 31 August 2025 | Timesheet-finalize-presubmit.png (file) | 652 KB | 1 | ||
| 03:59, 31 August 2025 | Payroll-reports.png (file) | 3 KB | 1 | ||
| 03:59, 31 August 2025 | Payroll-how-toprocess.png (file) | 3 KB | 1 | ||
| 03:58, 31 August 2025 | Payroll-staff-setup.png (file) | 2 KB | 1 | ||
| 03:58, 31 August 2025 | Payrol-create-items.png (file) | 3 KB | 1 | ||
| 03:58, 31 August 2025 | Payroll-connection.png (file) | 3 KB | 1 | ||
| 03:58, 31 August 2025 | Payroll-setup.png (file) | 2 KB | 1 | ||
| 03:50, 31 August 2025 | Get-started.png (file) | 3 KB | 1 | ||
| 03:45, 31 August 2025 | WGL-RTA.png (file) | 4 KB | 1 | ||
| 09:32, 19 August 2025 | Screenshot 2025-08-19 190224.png (file) | 84 KB | 1 | ||
| 09:14, 19 August 2025 | Screenshot 2025-08-19 184348.png (file) | 46 KB | 1 | ||
| 09:09, 19 August 2025 | Screenshot 2025-08-19 181057.png (file) | 62 KB | 1 | ||
| 09:08, 19 August 2025 | Screenshot 2025-08-19 183836.png (file) | 23 KB | 1 | ||
| 09:08, 19 August 2025 | Screenshot 2025-08-19 183113.png (file) | 39 KB | 1 | ||
| 08:56, 19 August 2025 | Screenshot 2025-08-19 182614.png (file) | ![]() |
919 bytes | 1 |
