File list

From Wageloch Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:56, 24 September 2025 Tk-tablet.png (file) 4 KB Cienna   1
06:52, 1 September 2025 Final-leave-pay.png (file) 104 KB Cienna   1
06:52, 1 September 2025 Staff-enable-finalpay.png (file) 559 KB Cienna   1
06:52, 1 September 2025 Timesheet-check-export.png (file) 752 KB Cienna   1
06:51, 1 September 2025 Check-final-timesheet.png (file) 568 KB Cienna   1
06:51, 1 September 2025 Staff-card-terminate.png (file) 398 KB Cienna   1
01:56, 1 September 2025 Ato-sbr.png (file) 3 KB Cienna   1
01:07, 1 September 2025 API-STP-terms.png (file) 4 KB Cienna   1
05:43, 31 August 2025 Blank-staff-card.png (file) 85 KB Cienna   1
05:43, 31 August 2025 Create-staff-manual.png (file) 28 KB Cienna   1
04:51, 31 August 2025 Add-staff-unscheduled.png (file) 144 KB Cienna   1
04:51, 31 August 2025 Unscheduled=payrun.png (file) 176 KB Cienna   1
04:51, 31 August 2025 Unscheduled-run.png (file) 93 KB Cienna   1
04:51, 31 August 2025 Paysuper-processmultiple.png (file) 123 KB Cienna   1
04:50, 31 August 2025 Payruns-paysuper.png (file) 174 KB Cienna   1
04:47, 31 August 2025 Payruns-homescreen.png (file) 430 KB Cienna   1
04:46, 31 August 2025 Submit-ato.png (file) 70 KB Cienna   1
04:45, 31 August 2025 Send-superstream.png (file) 239 KB Cienna   1
04:42, 31 August 2025 Email-payslips.png (file) 205 KB Cienna   1
04:35, 31 August 2025 Generate-aba.png (file) 384 KB Cienna   1
04:28, 31 August 2025 Payroll-send-reports.png (file) 98 KB Cienna   1
04:27, 31 August 2025 Payrun-addstaff.png (file) 29 KB Cienna   1
04:24, 31 August 2025 Addemployee-payslip.png (file) 73 KB Cienna   1
04:22, 31 August 2025 Payslip-edit-existing.png (file) 98 KB Cienna   1
04:20, 31 August 2025 Payroll-addpayitem.png (file) 291 KB Cienna   1
04:17, 31 August 2025 Payrun-review.png (file) 575 KB Cienna   1
04:09, 31 August 2025 Payroll- Timesheet-submit.png (file) 457 KB Cienna   1
04:07, 31 August 2025 Timesheet-finalize-presubmit.png (file) 652 KB Cienna   1
03:59, 31 August 2025 Payroll-reports.png (file) 3 KB Cienna   1
03:59, 31 August 2025 Payroll-how-toprocess.png (file) 3 KB Cienna   1
03:58, 31 August 2025 Payroll-staff-setup.png (file) 2 KB Cienna   1
03:58, 31 August 2025 Payrol-create-items.png (file) 3 KB Cienna   1
03:58, 31 August 2025 Payroll-connection.png (file) 3 KB Cienna   1
03:58, 31 August 2025 Payroll-setup.png (file) 2 KB Cienna   1
03:50, 31 August 2025 Get-started.png (file) 3 KB Cienna   1
03:45, 31 August 2025 WGL-RTA.png (file) 4 KB Cienna   1
09:32, 19 August 2025 Screenshot 2025-08-19 190224.png (file) 84 KB Cienna   1
09:14, 19 August 2025 Screenshot 2025-08-19 184348.png (file) 46 KB Cienna   1
09:09, 19 August 2025 Screenshot 2025-08-19 181057.png (file) 62 KB Cienna   1
09:08, 19 August 2025 Screenshot 2025-08-19 183836.png (file) 23 KB Cienna   1
09:08, 19 August 2025 Screenshot 2025-08-19 183113.png (file) 39 KB Cienna   1
08:56, 19 August 2025 Screenshot 2025-08-19 182614.png (file) 919 bytes Cienna   1
08:33, 19 August 2025 Screenshot 2025-08-19 180330.png (file) 36 KB Cienna   1
08:30, 19 August 2025 Screenshot 2025-08-19 175949.png (file) 30 KB Cienna   1
08:24, 19 August 2025 Screenshot 2025-08-19 175344.png (file) 13 KB Cienna   1
08:23, 19 August 2025 Screenshot 2025-08-19 175251.png (file) 15 KB Cienna   1
08:21, 19 August 2025 Screenshot 2025-08-19 175142.png (file) 29 KB Cienna   1
08:16, 19 August 2025 Screenshot 2025-08-19 174614.png (file) 91 KB Cienna   1
08:14, 19 August 2025 Screenshot 2025-08-19 174353.png (file) 53 KB Cienna   1
06:03, 19 August 2025 Wageloch Payroll.png (file) 3 KB Cienna   1
First pagePrevious pageNext pageLast page