File list

From Wageloch Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:30, 16 February 2023 1.2 Roster by Staff Member.png (file) 234 KB Cienna   1
03:29, 16 February 2023 1.2 Leave Template.png (file) 82 KB Cienna   1
03:29, 16 February 2023 1.2 Done.png (file) 68 KB Cienna   1
03:29, 16 February 2023 1.2 Daily Mode.png (file) 22 KB Cienna   1
03:29, 16 February 2023 1.2 Copy From.png (file) 123 KB Cienna   1
03:29, 16 February 2023 1.2 Copy from Different Roster.png (file) 27 KB Cienna   1
03:29, 16 February 2023 1.2 Click Save.png (file) 107 KB Cienna   1
03:28, 16 February 2023 1.1 Rotation Length.png (file) 153 KB Cienna   1
03:28, 16 February 2023 1.1 Rosters.png (file) 96 KB Cienna   1
03:28, 16 February 2023 1.1 Other Enable Leave Template.png (file) 153 KB Cienna   1
03:28, 16 February 2023 1.1 Commencement Date.png (file) 174 KB Cienna   1
03:16, 16 February 2023 3.0 Cienna Text for Image.png (file) 30 KB Cienna   1
03:04, 16 February 2023 3.0 Select pay level and edit.png (file) 120 KB Cienna   1
03:03, 16 February 2023 3.0 Click Settings and Pay Levels.png (file) 156 KB Cienna   1
03:03, 16 February 2023 3.0 Click Save.png (file) 34 KB Cienna   1
03:03, 16 February 2023 2.0 Payroll drop menu.png (file) 18 KB Cienna   1
03:03, 16 February 2023 2.0 Double Click on Employee.png (file) 496 KB Cienna   1
03:03, 16 February 2023 2.0 Click on Staff.png (file) 31 KB Cienna   1
03:02, 16 February 2023 1.0 Settings and Pay Levels.png (file) 99 KB Cienna   1
03:02, 16 February 2023 1.0 Sample Table.png (file) 467 KB Cienna   1
03:02, 16 February 2023 1.0 Name and Age-based.png (file) 15 KB Cienna   1
03:02, 16 February 2023 1.0 Click Create.png (file) 31 KB Cienna   1
01:36, 16 February 2023 5.0 Image 5.png (file) 456 KB Cienna   1
01:36, 16 February 2023 5.0 Image 4.png (file) 111 KB Cienna   1
01:36, 16 February 2023 5.0 Image 3.png (file) 106 KB Cienna   1
01:36, 16 February 2023 5.0 Image 2.png (file) 93 KB Cienna   1
01:36, 16 February 2023 5.0 Image 1.png (file) 518 KB Cienna   1
01:36, 16 February 2023 4.0 Menu and Clock Times.PNG (file) 777 KB Cienna   1
01:35, 16 February 2023 4.0 Day Date & Clock.png (file) 76 KB Cienna   1
01:35, 16 February 2023 4.0 Date Range.PNG (file) 28 KB Cienna   1
01:35, 16 February 2023 3.0 Tap Manual Input.PNG (file) 146 KB Cienna   1
01:35, 16 February 2023 3.0 Send.png (file) 137 KB Cienna   1
01:35, 16 February 2023 3.0 Select Clock In or Out.png (file) 195 KB Cienna   1
01:34, 16 February 2023 3.0 Notes.png (file) 142 KB Cienna   1
01:33, 16 February 2023 3.0 Location.PNG (file) 309 KB Cienna   1
01:33, 16 February 2023 3.0 Correct Date and Time.png (file) 201 KB Cienna   1
01:33, 16 February 2023 2.0 Tap Clock Out.PNG (file) 131 KB Cienna   1
01:33, 16 February 2023 2.0 Clock Out with Notes.PNG (file) 6 KB Cienna   1
01:33, 16 February 2023 1.o Clicked In Successfully.png (file) 30 KB Cienna   1
01:33, 16 February 2023 1.0 Tap Clock In.PNG (file) 112 KB Cienna   1
01:32, 16 February 2023 1.0 Select Departments & Roles.png (file) 32 KB Cienna   1
01:32, 16 February 2023 1.0 Clock Notes.PNG (file) 6 KB Cienna   1
01:09, 16 February 2023 NEW-SAVE-REQ.png (file) 4 KB Cienna   1
01:07, 16 February 2023 NEW-AVAIL-form.png (file) 56 KB Cienna   1
01:07, 16 February 2023 NEW-AVAIL-menu.png (file) 28 KB Cienna   1
01:01, 16 February 2023 NEW-Book Leave Portal.png (file) 35 KB Cienna   1
01:01, 16 February 2023 NEW-Leave Form Portal.png (file) 47 KB Cienna   2
00:54, 16 February 2023 1.5 Request Leave Dropdown.png (file) 423 KB Cienna   1
00:44, 16 February 2023 3 Bars Result.PNG (file) 22 KB Cienna   1
00:44, 16 February 2023 2.7 Set Unavailability Days.png (file) 402 KB Cienna   1
First pagePrevious pageNext pageLast page