File list
From Wageloch Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 02:49, 7 February 2023 | Permissions Thumb.PNG (file) | 70 KB | Cienna | 1 | ||
| 02:03, 7 February 2023 | 4.2 Confirm.png (file) | 65 KB | Cienna | 1 | ||
| 02:03, 7 February 2023 | 4.1 Click Delete.png (file) | 93 KB | Cienna | 1 | ||
| 02:03, 7 February 2023 | 4.8.3.1 Click Save and Close.png (file) | 96 KB | Cienna | 1 | ||
| 02:02, 7 February 2023 | 1.1.1 First Time Login.png (file) | 23 KB | Cienna | 1 | ||
| 02:02, 7 February 2023 | 1.6 Click Save and Close.png (file) | 96 KB | Cienna | 1 | ||
| 02:01, 7 February 2023 | 1.5 Allow access.png (file) | 40 KB | Cienna | 1 | ||
| 02:01, 7 February 2023 | 1.4 Email address and Apply.png (file) | 104 KB | Cienna | 1 | ||
| 02:01, 7 February 2023 | 1.3 User Email.png (file) | 152 KB | Cienna | 1 | ||
| 02:01, 7 February 2023 | 1.2 Select Security.png (file) | 163 KB | Cienna | 1 | ||
| 02:00, 7 February 2023 | 1.1 Settings.png (file) | 180 KB | Cienna | 1 | ||
| 01:18, 7 February 2023 | 1.1.1.1 Click Create Revised + Time.PNG (file) | 11 KB | Cienna | 1 | ||
| 01:18, 7 February 2023 | 1.1.1. Click Create - Revised.PNG (file) | 8 KB | Cienna | 1 | ||
| 01:03, 7 February 2023 | 1.2 Edit to Open.png (file) | 58 KB | Cienna | 1 | ||
| 01:03, 7 February 2023 | 1.2 Clock Times.png (file) | 8 KB | Cienna | 1 | ||
| 00:57, 7 February 2023 | 1.1.1 Click Create.png (file) | 58 KB | Cienna | 1 | ||
| 00:57, 7 February 2023 | 1.1 Select employee.png (file) | ![]() |
22 KB | Cienna | 1 | |
| 00:57, 7 February 2023 | 1.1 Select Done.png (file) | 59 KB | Cienna | 1 | ||
| 00:56, 7 February 2023 | 1.1 Select Clock Times.png (file) | 7 KB | Cienna | 1 | ||
| 00:56, 7 February 2023 | 1.1 Pick the day.png (file) | 16 KB | Cienna | 1 | ||
| 00:56, 7 February 2023 | 1.1 Click Create.png (file) | 29 KB | Cienna | 1 | ||
| 00:22, 7 February 2023 | POS.png (file) | 4 KB | Cienna | 2 | ||
| 00:21, 7 February 2023 | Troubleshooting.png (file) | 5 KB | Cienna | 1 | ||
| 06:51, 3 February 2023 | 2.1 Clock Times Show Green and Red Lines.png (file) | 19 KB | Cienna | 1 | ||
| 06:48, 3 February 2023 | 2.1 Show Coloured Bar.png (file) | 9 KB | Cienna | 1 | ||
| 05:59, 3 February 2023 | 1.4 View Timesheet Summary.png (file) | 37 KB | Cienna | 1 | ||
| 05:58, 3 February 2023 | 1.4 Un-Finalised Days (2.3).png (file) | 23 KB | Cienna | 1 | ||
| 05:58, 3 February 2023 | 1.4 Un-finalise Day.png (file) | 70 KB | Cienna | 1 | ||
| 05:58, 3 February 2023 | 1.4 Green Tick.png (file) | 10 KB | Cienna | 1 | ||
| 05:58, 3 February 2023 | 1.4 Confirm Days.png (file) | 19 KB | Cienna | 1 | ||
| 05:58, 3 February 2023 | 1.4 Click Submit.png (file) | ![]() |
6 KB | Cienna | 1 | |
| 05:58, 3 February 2023 | 1.4 Click Pre-submit.png (file) | 198 KB | Cienna | 1 | ||
| 05:57, 3 February 2023 | 1.4 Click Finalise.png (file) | 87 KB | Cienna | 1 | ||
| 05:52, 3 February 2023 | 1.3 Right Click and Clear.png (file) | 20 KB | Cienna | 1 | ||
| 05:51, 3 February 2023 | 1.3 Left Click and Additional Shift.png (file) | 53 KB | Cienna | 1 | ||
| 05:51, 3 February 2023 | 1.3 Assign Other Leave Types.png (file) | 25 KB | Cienna | 1 | ||
| 05:51, 3 February 2023 | 1.3 Right Click and Personal Leave.png (file) | 31 KB | Cienna | 1 | ||
| 05:51, 3 February 2023 | 1.3 Assign Personal Leave.png (file) | 26 KB | Cienna | 1 | ||
| 05:46, 3 February 2023 | 1.1 Show Green and Red Lines.png (file) | 19 KB | Cienna | 1 | ||
| 05:45, 3 February 2023 | 1.1 Show Coloured Bar.png (file) | 43 KB | Cienna | 1 | ||
| 05:45, 3 February 2023 | 1.1 Show Black Bar.png (file) | 13 KB | Cienna | 1 | ||
| 05:43, 3 February 2023 | 1.0 Timesheets.png (file) | 126 KB | Cienna | 1 | ||
| 05:42, 3 February 2023 | 1.0 Select Current Timesheet.png (file) | 101 KB | Cienna | 1 | ||
| 06:02, 13 December 2022 | 14 Click Done after Password.png (file) | 30 KB | Cienna | 1 | ||
| 06:02, 13 December 2022 | 13 Click Done - Display Name.png (file) | 34 KB | Cienna | Reverted to version as of 06:01, 13 December 2022 (UTC) | 4 | |
| 06:00, 13 December 2022 | 12 Add New User.png (file) | 10 KB | Cienna | 1 | ||
| 06:00, 13 December 2022 | 11 Name Computer.png (file) | 21 KB | Cienna | 1 | ||
| 06:00, 13 December 2022 | 10 Prompted for Credentials.png (file) | 16 KB | Cienna | 1 | ||
| 05:59, 13 December 2022 | 9 Click Close - Successfull Install.png (file) | 96 KB | Cienna | 1 | ||
| 05:59, 13 December 2022 | 8 Begin Installation.png (file) | 96 KB | Cienna | 1 |

