File list

From Wageloch Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:02, 16 February 2023 1.0 Click Create.png (file) 31 KB Cienna   1
01:36, 16 February 2023 5.0 Image 5.png (file) 456 KB Cienna   1
01:36, 16 February 2023 5.0 Image 4.png (file) 111 KB Cienna   1
01:36, 16 February 2023 5.0 Image 3.png (file) 106 KB Cienna   1
01:36, 16 February 2023 5.0 Image 2.png (file) 93 KB Cienna   1
01:36, 16 February 2023 5.0 Image 1.png (file) 518 KB Cienna   1
01:36, 16 February 2023 4.0 Menu and Clock Times.PNG (file) 777 KB Cienna   1
01:35, 16 February 2023 4.0 Day Date & Clock.png (file) 76 KB Cienna   1
01:35, 16 February 2023 4.0 Date Range.PNG (file) 28 KB Cienna   1
01:35, 16 February 2023 3.0 Tap Manual Input.PNG (file) 146 KB Cienna   1
01:35, 16 February 2023 3.0 Send.png (file) 137 KB Cienna   1
01:35, 16 February 2023 3.0 Select Clock In or Out.png (file) 195 KB Cienna   1
01:34, 16 February 2023 3.0 Notes.png (file) 142 KB Cienna   1
01:33, 16 February 2023 3.0 Location.PNG (file) 309 KB Cienna   1
01:33, 16 February 2023 3.0 Correct Date and Time.png (file) 201 KB Cienna   1
01:33, 16 February 2023 2.0 Tap Clock Out.PNG (file) 131 KB Cienna   1
01:33, 16 February 2023 2.0 Clock Out with Notes.PNG (file) 6 KB Cienna   1
01:33, 16 February 2023 1.o Clicked In Successfully.png (file) 30 KB Cienna   1
01:33, 16 February 2023 1.0 Tap Clock In.PNG (file) 112 KB Cienna   1
01:32, 16 February 2023 1.0 Select Departments & Roles.png (file) 32 KB Cienna   1
01:32, 16 February 2023 1.0 Clock Notes.PNG (file) 6 KB Cienna   1
01:09, 16 February 2023 NEW-SAVE-REQ.png (file) 4 KB Cienna   1
01:07, 16 February 2023 NEW-AVAIL-form.png (file) 56 KB Cienna   1
01:07, 16 February 2023 NEW-AVAIL-menu.png (file) 28 KB Cienna   1
01:01, 16 February 2023 NEW-Book Leave Portal.png (file) 35 KB Cienna   1
01:01, 16 February 2023 NEW-Leave Form Portal.png (file) 47 KB Cienna   2
00:54, 16 February 2023 1.5 Request Leave Dropdown.png (file) 423 KB Cienna   1
00:44, 16 February 2023 3 Bars Result.PNG (file) 22 KB Cienna   1
00:44, 16 February 2023 2.7 Set Unavailability Days.png (file) 402 KB Cienna   1
00:43, 16 February 2023 2.7 Current Unavailability through App.png (file) 461 KB Cienna   1
00:43, 16 February 2023 2.7 Create Unavailability.PNG (file) 435 KB Cienna   1
00:43, 16 February 2023 2.7 Click Save Request.PNG (file) 24 KB Cienna   1
00:43, 16 February 2023 2.7 Click on Unavailability.png (file) 265 KB Cienna   1
00:42, 16 February 2023 2.6 Save Request.PNG (file) 23 KB Cienna   1
00:42, 16 February 2023 2.6 Leave Request inc Part Day.png (file) 758 KB Cienna   1
00:42, 16 February 2023 2.6 Click Leave.png (file) 263 KB Cienna   1
00:41, 16 February 2023 2.5 View Personal Roster.PNG (file) 29 KB Cienna   1
00:41, 16 February 2023 2.5 Select My Roster.PNG (file) 232 KB Cienna   1
00:41, 16 February 2023 2.4 Time Date & Notes.png (file) 643 KB Cienna   1
00:41, 16 February 2023 2.4 Clock Out after Notes.PNG (file) 36 KB Cienna   1
00:40, 16 February 2023 2.4 Clock Out.PNG (file) 232 KB Cienna   1
00:40, 16 February 2023 2.4 Clock In.PNG (file) 230 KB Cienna   1
00:40, 16 February 2023 2.4 Clock in After Notes.PNG (file) 36 KB Cienna   1
00:40, 16 February 2023 2.4 Click Manual Input.PNG (file) 230 KB Cienna   1
00:39, 16 February 2023 2.3 Email Address & Password.png (file) 841 KB Cienna   1
00:39, 16 February 2023 1.6 Set Availability per Day.PNG (file) 1.12 MB Cienna   1
00:38, 16 February 2023 1.6 Select Dates.PNG (file) 801 KB Cienna   1
00:38, 16 February 2023 1.6 Approved Availability Email.PNG (file) 1.44 MB Cienna   1
00:38, 16 February 2023 1.6 Save Request.png (file) 471 KB Cienna   1
00:37, 16 February 2023 1.6 Enter Your Unavailability.png (file) 414 KB Cienna   1
First pagePrevious pageNext pageLast page