Difference between revisions of "Clocking Methods"
From Wageloch Wiki
| Line 3: | Line 3: | ||
This saves you time when it comes to <b>[[Completing Timesheets]]</b> as you will visually be able to determine when an employee has started and finished their shift. | This saves you time when it comes to <b>[[Completing Timesheets]]</b> as you will visually be able to determine when an employee has started and finished their shift. | ||
{| class="wikitable" style="margin:left" | |||
! [[File:Tk-desktop.png|link=Time Kiosk Install - Desktop]] !! [[File:Tk-tablet.png|link=Time Kiosk Install - Tablets]] !! [[File:Setup-mob-app-new.png|link=Setup Mobile Clocking]] !! [[File:Tk-webclock.png|Time Kiosk - Web]] | |||
|-style="vertical-align:top;" | |||
| | |||
* PIN/Password | * PIN/Password | ||
* Fingerprint Scanner | * Fingerprint Scanner | ||
* RFID Scanner | * RFID Scanner | ||
* Iris Scanner | * Iris Scanner | ||
* Hanvon Facial Recognition Unit | * Hanvon Facial Recognition Unit | ||
|| | |||
* PIN/Password | * PIN/Password | ||
* Facial Recognition with name selection | * Facial Recognition with name selection | ||
* Facial Recognition touchless | * Facial Recognition touchless | ||
|| | |||
* Enable staff to clock in/out from the Mobile App. | |||
* Requires GPS Location services to be enabled | * Requires GPS Location services to be enabled | ||
|| | |||
* Browser instanced version of Time Kiosk | |||
* PIN/Password only | |||
* PIN/Password | |- | ||
|} | |||
=Manual Clock Times= | |||
This feature can be used if employees have forgotten to clock in/out for their shifts, and you wish to add clock times for visibility, accuracy and reporting. | |||
[[File:Add-manual-times-new.png|link=Adding_Manual_Clock_Times]] | |||
<br> | <br> | ||
<br> | <br> | ||
Revision as of 04:41, 24 September 2025
To utilize Wageloch's time and attendance software to its full extent, we tend to recommend a clocking method to record your employees' clock in and out times.
This saves you time when it comes to Completing Timesheets as you will visually be able to determine when an employee has started and finished their shift.
Manual Clock Times
This feature can be used if employees have forgotten to clock in/out for their shifts, and you wish to add clock times for visibility, accuracy and reporting.




