Difference between revisions of "Hardware Specifications"
From Wageloch Wiki
(- Removed confusing "Facial Recognition" text from Windows Tablet section) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 30: | Line 30: | ||
! style="color:#d40079" | '''Minimum/Recommended Requirements ''' | ! style="color:#d40079" | '''Minimum/Recommended Requirements ''' | ||
|- | |- | ||
|'''Wageloch Time on | |'''Facial Recognition with Wageloch Time Kiosk'''<br>''(iPad/Android)'' | ||
|'''Apple:'''<br>iOS 11+ Compatible (see compatible devices [https://support.apple.com/en-au/HT209574 '''here'''])<br>64GB/128GB<br><br>'''Android'''<br>Android OS 10+ Compatible<br> Auto Focus Camera<br>2GB RAM<br>64GB HDD<br><br>''Fingerprint scanners/RFID/Iris scanners will not work on Apple or Android devices'' | |||
|- | |||
|'''Wageloch Time Kiosk on Windows'''<br>''Desktop Install<br><br>''(Fingerprint scanner/RFID/Iris Scanner/PIN/ Password only)'' | |||
|Windows 10+ <br>Screen Resolution minimum 1024x768<br>4GB/8GB RAM<br>1 USB type A port for fingerprint scanner/Iris scanner<br>64GB/128GB HDD<br>WIFI / 4G / Ethernet (wired) | |||
|- | |||
|'''Wageloch Time Kiosk on Mac'''<br>''(browser)''<br><br>''PIN/Password Only'' | |||
|Screen Resolution minimum 1024x768<br>4GB/8GB RAM<br>8GB/16GB RAM (depending on computer use)<br>64GB/128GB HDD<br>WIFI / 4G / Ethernet (wired) | |||
|- | |||
|'''Wageloch Time Kiosk on a Windows Tablet'''<br><br>''(Fingerprint scanner/RFID/Iris Scanner<br>/PIN/ Password only)''<br> | |||
|Windows 10 + (not any of the reduced tablet versions)<br>Screen Resolution minimum 1024x768<br>4GB/8GB RAM<br>1 USB type A port for fingerprint scanner/Iris scanner<br>64GB/128GB HDD<br>Touch Screen<br>WIFI / 3G+ (an Internet connection is required periodically for transmission of times and addition of new staff)<br> | |Windows 10 + (not any of the reduced tablet versions)<br>Screen Resolution minimum 1024x768<br>4GB/8GB RAM<br>1 USB type A port for fingerprint scanner/Iris scanner<br>64GB/128GB HDD<br>Touch Screen<br>WIFI / 3G+ (an Internet connection is required periodically for transmission of times and addition of new staff)<br> | ||
(continuous power to minimise battery drain)<br>Any Microsoft Surface style tablets appear to work. | (continuous power to minimise battery drain)<br>Any Microsoft Surface style tablets appear to work. | ||
|- | |- | ||
|''' | |'''Wageloch Cloud Roster on Desktop'''<br>''(PC or laptop)'' | ||
|''' | |Windows 10+ <br>Screen Resolution minimum 1024x768<br>8GB/16GB RAM (depending on computer use)<br>64GB/128GB HDD<br>WIFI / 4G / Ethernet (wired) | ||
|- | |||
|'''Browser Application'''<br>''Roster and Time'' | |||
| | |||
{| class="wikitable" | |||
! style="color:#d40079" | '''Desktop Browser Name''' | |||
! style="color:#d40079" | '''Version''' | |||
|- | |||
|Microsoft Edge | |||
|16+ | |||
|- | |||
|Mozilla Firefox | |||
|47+ | |||
|- | |||
|Google Chrome | |||
|65+ | |||
|- | |||
|Safari | |||
|10.1+ | |||
|- | |||
|Opera | |||
|41+ | |||
|- | |||
! style="color:#d40079" | '''Mobile Browser Name''' | |||
! style="color:#d40079" | '''Version''' | |||
|- | |||
|iOS Safari | |||
|10/3+ | |||
|- | |||
|Android Browser | |||
|81+ | |||
|- | |||
|Opera Mobile | |||
|46+ | |||
|- | |||
|Chrome Android | |||
|84+ | |||
|- | |||
|Firefox Android | |||
|79+ | |||
|- | |||
|Samsung Internet | |||
|6.2+ | |||
|- | |||
|} | |||
|- | |||
|'''Wageloch Mobile App''' | |||
|'''iPhone'''<br>iOS 11+<br>8GB model minimum<br>May run slowed on older models as iOS requires more updates<br><br>'''Android'''<br>Minimum operation system Marshmallow<br>8GB model minimum<br>May run slower on older models as each release of Android requires more resources.<br><br> | |||
{| class="wikitable" | |||
! style="color:#d40079" | '''Code Name''' | |||
! style="color:#d40079" | '''Version''' | |||
! style="color:#d40079" | '''Release Date''' | |||
|- | |||
|Marshmallow | |||
|6.0 - 6.0.1 | |||
|October 5, 2015 | |||
|- | |||
|Nougat | |||
|7.0 - 7.1.2 | |||
|August 22, 2016 | |||
|- | |- | ||
| | |Oreo | ||
| | |8.0 - 8.1 | ||
|August 21, 2017 | |||
|- | |- | ||
| | |Pie | ||
| | |9 | ||
|August 6, 2018 | |||
|- | |- | ||
|} | |} | ||
|} | |||
<br> | |||
<br> | |||
<br> | |||
[[File:Back-button-new.png|link=Security_Policies]] |
Latest revision as of 04:34, 18 November 2024
It is Wageloch policy that we do not promote, endorse, or recommend any particular brand of PC, Laptop, Tablet or Smartphone for use with our software. Any device meeting (or exceeding) the following specifications should be suitable to install, run and use our software and associated biometric hardware:
Clocking Method Devices - at a glance
Clocking Method | Device |
---|---|
Fingerprint Scannner | Windows |
Facial Recognition App | Android, iOS |
Iris Scanner | Windows |
RFID Keytags | Windows |
PIN, Password | Windows, Android, iOS, Mac |
Detailed Device Guidelines
For Program | Minimum/Recommended Requirements | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facial Recognition with Wageloch Time Kiosk (iPad/Android) |
Apple: iOS 11+ Compatible (see compatible devices here) 64GB/128GB Android Android OS 10+ Compatible Auto Focus Camera 2GB RAM 64GB HDD Fingerprint scanners/RFID/Iris scanners will not work on Apple or Android devices | ||||||||||||||||||||||||||
Wageloch Time Kiosk on Windows Desktop Install (Fingerprint scanner/RFID/Iris Scanner/PIN/ Password only) |
Windows 10+ Screen Resolution minimum 1024x768 4GB/8GB RAM 1 USB type A port for fingerprint scanner/Iris scanner 64GB/128GB HDD WIFI / 4G / Ethernet (wired) | ||||||||||||||||||||||||||
Wageloch Time Kiosk on Mac (browser) PIN/Password Only |
Screen Resolution minimum 1024x768 4GB/8GB RAM 8GB/16GB RAM (depending on computer use) 64GB/128GB HDD WIFI / 4G / Ethernet (wired) | ||||||||||||||||||||||||||
Wageloch Time Kiosk on a Windows Tablet (Fingerprint scanner/RFID/Iris Scanner /PIN/ Password only) |
Windows 10 + (not any of the reduced tablet versions) Screen Resolution minimum 1024x768 4GB/8GB RAM 1 USB type A port for fingerprint scanner/Iris scanner 64GB/128GB HDD Touch Screen WIFI / 3G+ (an Internet connection is required periodically for transmission of times and addition of new staff) (continuous power to minimise battery drain) | ||||||||||||||||||||||||||
Wageloch Cloud Roster on Desktop (PC or laptop) |
Windows 10+ Screen Resolution minimum 1024x768 8GB/16GB RAM (depending on computer use) 64GB/128GB HDD WIFI / 4G / Ethernet (wired) | ||||||||||||||||||||||||||
Browser Application Roster and Time |
| ||||||||||||||||||||||||||
Wageloch Mobile App | iPhone iOS 11+ 8GB model minimum May run slowed on older models as iOS requires more updates Android Minimum operation system Marshmallow 8GB model minimum May run slower on older models as each release of Android requires more resources.
|