Difference between revisions of "Clocking Methods"
From Wageloch Wiki
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
To utilize Wageloch's time and attendance software to its full extent, we tend to recommend a clocking method to record your employees' clock in and out times. | To utilize Wageloch's time and attendance software to its full extent, we tend to recommend a clocking method to record your employees' clock in and out times. | ||
== | This saves you time when it comes to [[Completing Timesheets]] as you will visually be able to determine when an employee has started and finished their shift. | ||
[[File: | |||
[[File:Biometric-options.png|link=Biometric Clocking Solutions]] [[File:Desktop-laptop.png|link=Clocking on a Desktop/Laptop]] [[File:Tablets-install.png|link=Clocking on a Tablet]] [[File:Mob-clocking-new.png|link=Mobile Clocking through Mobile App]] [[File:Add-manual-times-new.png|link=Adding_Manual_Clock_Times]] | |||
<br> | <br> | ||
<br> | <br> | ||
[[File:Home-button-new.png|link=Main Page]] |
Latest revision as of 06:19, 2 February 2024
To utilize Wageloch's time and attendance software to its full extent, we tend to recommend a clocking method to record your employees' clock in and out times.
This saves you time when it comes to Completing Timesheets as you will visually be able to determine when an employee has started and finished their shift.