Difference between revisions of "System Integrations"
From Wageloch Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
=Payroll Systems= | =Payroll Systems= | ||
[[File: | [[File:Myob-button-new.png|link=MYOB Integration]] [[File:Xero-button-new.png|link=Xero Integration]] [[File:Reckon-button-new.png|link=Reckon Integration]] [[File:Keypay.png|link=Keypay Integration]] [[File:Complete-payroll-new.png|link=Full List of Payroll Integrations]] | ||
<br> | <br> | ||
<br> | <br> | ||
=Point of Sale= | =Point of Sale= | ||
[[File: | [[File:POS-button-new.png|link=Point_of_Sale]] | ||
[[File:Back-button-new.png|link=Training]] [[File:Home-button-new.png|link=Main Page]] | [[File:Back-button-new.png|link=Training]] [[File:Home-button-new.png|link=Main Page]] |
Latest revision as of 06:34, 13 October 2023
Wageloch integrates with a wide range of payroll systems to assist with making your timesheet exports quick, easy and accurate.
If you view the list below and do not see your payroll software, please contact Wageloch Helpdesk to discuss your options.
Payroll Systems
Point of Sale