Difference between revisions of "Payroll Systems"
From Wageloch Wiki
Tag: Manual revert |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
=Payroll Systems= | =Payroll Systems= | ||
[[File:Payroll-setup-MYOB.png|link=MYOB Integration]] [[File:Payroll-setup-xero.png|link=Xero Integration]] [[File:Payroll-setup-reckon.png|link=Reckon Integration]] [[File:Full-list-integration.png|Full List of Payroll Integrations]] | [[File:Payroll-setup-MYOB.png|link=MYOB Integration]] [[File:Payroll-setup-xero.png|link=Xero Integration]] [[File:Payroll-setup-reckon.png|link=Reckon Integration]] [[File:Full-list-integration.png|link=Full List of Payroll Integrations]] | ||
<br> | <br> | ||
<br> | <br> | ||
=Point of Sale= | =Point of Sale= | ||
[[File:Pos-button.png|250px|link=Point_of_Sale]] | |||
<b>[[Main Page | < Back]]</b> | <b>[[Main Page | < Back]]</b> |
Latest revision as of 03:39, 8 September 2023
Wageloch integrates with a wide range of payroll systems to assist with making your timesheet exports quick, easy and accurate.
If you view the list below and do not see your payroll software, please contact Wageloch Helpdesk to discuss your options.