Difference between revisions of "Hardware Specifications"
From Wageloch Wiki
Line 13: | Line 13: | ||
|Facial Recognition App | |Facial Recognition App | ||
|Android, iOS | |Android, iOS | ||
|- | |||
|Iris Scanner | |||
|Windows | |||
|- | |||
|RFID Keytags | |||
|Windows | |||
|- | |||
|PIN, Password | |||
|Windows, Android, iOS, Mac | |||
|} | |||
===Detailed Device Guidelines=== | |||
{| class="wikitable" | |||
! style="color:#d40079" | '''For Program''' | |||
! style="color:#d40079" | '''Minimum/Recommended Requirements ''' | |||
|- | |||
|'''Wageloch Time on a Windows Tablet'''<br><br>''(Fingerprint scanner/RFID/Iris Scanner<br>/Pincode/ Password only)''<br><br>''For Facial Recognition App see below'' | |||
|Windows 10 + (not any of the reduced tablet versions)<br>Screen Resolution minimum 1024x768<br>4GB/8GB RAM<br>1 USB type A port for fingerprint scanner/Iris scanner<br>64GB HDD (disk) / (128GB would be better)<br>Touch Screen<br>*WIFI / 3G+ (an Internet connection is required periodically for transmission of times and addition of new staff)<br> | |||
(continuous power to minimise battery drain)<br>*Any Microsoft Surface style tablets appear to work. | |||
|- | |||
|'''Facial Recognition with Wageloch Time Kiosk'''<br>''(iPad/Android)'' | |||
|'''Apple:'''<br>iOS 11+ Compatible (see compatible devices [https://support.apple.com/en-au/HT209574=edit '''here'''])<br>64GB HDD (disk), 128GB would be better.<br><br>'''Android'''<br>Android OS 10+ Compatible<br> Auto Focus Camera<br>2GB RAM<br>64GB HDD<br><br>''Fingerprint scanners/RFID/Iris scanners will not work on Apple or Android devices'' | |||
|- | |- | ||
|Iris Scanner | |Iris Scanner |
Revision as of 03:47, 16 December 2021
It is Wageloch policy that we do not promote, endorse, or recommend any particular brand of PC, Laptop, Tablet or Smartphone for use with our software. Any device meeting (or exceeding) the following specifications should be suitable to install, run and use our software and associated biometric hardware:
Clocking Method Devices - at a glance
Clocking Method | Device |
---|---|
Fingerprint Scannner | Windows |
Facial Recognition App | Android, iOS |
Iris Scanner | Windows |
RFID Keytags | Windows |
PIN, Password | Windows, Android, iOS, Mac |
Detailed Device Guidelines
For Program | Minimum/Recommended Requirements |
---|---|
Wageloch Time on a Windows Tablet (Fingerprint scanner/RFID/Iris Scanner /Pincode/ Password only) For Facial Recognition App see below |
Windows 10 + (not any of the reduced tablet versions) Screen Resolution minimum 1024x768 4GB/8GB RAM 1 USB type A port for fingerprint scanner/Iris scanner 64GB HDD (disk) / (128GB would be better) Touch Screen *WIFI / 3G+ (an Internet connection is required periodically for transmission of times and addition of new staff) (continuous power to minimise battery drain) |
Facial Recognition with Wageloch Time Kiosk (iPad/Android) |
Apple: iOS 11+ Compatible (see compatible devices here) 64GB HDD (disk), 128GB would be better. Android Android OS 10+ Compatible Auto Focus Camera 2GB RAM 64GB HDD Fingerprint scanners/RFID/Iris scanners will not work on Apple or Android devices |
Iris Scanner | Windows |
RFID Keytags | Windows |
PIN, Password | Windows, Android, iOS, Mac |