Difference between revisions of "Clocking Methods"
From Wageloch Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
This saves you time when it comes to <b>[[Completing Timesheets]]</b> as you will visually be able to determine when an employee has started and finished their shift. | This saves you time when it comes to <b>[[Completing Timesheets]]</b> as you will visually be able to determine when an employee has started and finished their shift. | ||
<div style="border-left: 4px solid red; padding: 0.5em;"> | |||
<strong>IMPORTANT</strong> As of 15/10/2025, we have identified that '''Samsung Galaxy Tab 9 FE''' is '''not compatible''' with Wageloch Time Kiosk due to front-facing camera limitations.</div> | |||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
! [[File:Tk-desktop.png|link=Time Kiosk Install - Desktop]] !! [[File:Tk-tablet.png|link=Time Kiosk Install - Tablets]] !! [[File:Setup-mob-app-new.png|link=Setup Mobile Clocking]] !! [[File:Tk-webclock.png|Time Kiosk - Web]] | ! [[File:Tk-desktop.png|link=Time Kiosk Install - Desktop]] !! [[File:Tk-tablet.png|link=Time Kiosk Install - Tablets]] !! [[File:Setup-mob-app-new.png|link=Setup Mobile Clocking]] !! [[File:Tk-webclock.png|link=Time Kiosk - Web]] | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
| | | | ||
Latest revision as of 05:23, 16 October 2025
To utilize Wageloch's time and attendance software to its full extent, we tend to recommend a clocking method to record your employees' clock in and out times.
This saves you time when it comes to Completing Timesheets as you will visually be able to determine when an employee has started and finished their shift.
IMPORTANT As of 15/10/2025, we have identified that Samsung Galaxy Tab 9 FE is not compatible with Wageloch Time Kiosk due to front-facing camera limitations.
Manual Clock Times
This feature can be used if employees have forgotten to clock in/out for their shifts, and you wish to add clock times for visibility, accuracy and reporting.




